<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>PLY</title>
	<link>http://www.plyinteractive.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 17:59:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fresh Forms</title>
		<description>
Just last week we launched an updated version of one of our client's sites: http://www.ultreo.com/.
The launch was all about adding a few mechanisms for customer contact &#8212; a technical support form and a means of subscribing to a mailing list. We used progressive CSS to produce an intuitive, elegant and ...</description>
		<link>http://www.plyinteractive.com/blog/2010/04/fresh-forms/</link>
			</item>
	<item>
		<title>Its About Time for Wine</title>
		<description>Washington state loves its wine (who doesn't), and with the local wine industry enjoying continued, rapid growth it's important that the Washington Wine Commission website keeps up with the needs of the expanding collection of state wineries, vineyards, and other wine-related businesses.   Thats why we recently launched a ...</description>
		<link>http://www.plyinteractive.com/blog/2010/01/its-about-time-for-wine/</link>
			</item>
	<item>
		<title>JavaScript vector graphics library: Raphael</title>
		<description>This is a new, but really amazing JS graphics library that clearly displays the power of JS and the W3C recommended approach to render vector graphics in a web browser -- without using Flash. Here's what they have to say:
Raphael is a small JavaScript library that should simplify your work ...</description>
		<link>http://www.plyinteractive.com/blog/2009/10/javascript-vector-graphics-library-raphael/</link>
			</item>
	<item>
		<title>iPhone Reality Augmenting Applications</title>
		<description>The first and second generation iPhones have some really impressive applications. I'm continuously amazed with the success of the iPhone and the App Store, which had over 1.5 BILLION downloads in the first year. Now, with the third gen iPhone, the 3GS, we're seeing some really jaw-dropping stuff. Reality augmenting applications ...</description>
		<link>http://www.plyinteractive.com/blog/2009/07/iphone-reality-augmenting-applications/</link>
			</item>
	<item>
		<title>Inman&#8217;s Fever</title>
		<description>Shaun Inman launches his latest software, Fever, a really slick feed reader. There are a lot of really interesting things to note. First it's a very slick interface based on the average temperature of the human body. The hotter the feed, the higher the temperature. Written for WebKit or Gecko-based ...</description>
		<link>http://www.plyinteractive.com/blog/2009/06/inmans-fever/</link>
			</item>
	<item>
		<title>Props from WSJ</title>
		<description>On June 6th The Wall Street Journal wrote up a quick review of www.washingtonwine.org. Here's a peak.

This Web site, for the burgeoning wine industry of Washington state, has it all: good maps, drool-worthy photographs and plenty of information about the wineries, even including current weather conditions.

Read the whole article here.


This site ...</description>
		<link>http://www.plyinteractive.com/blog/2009/06/props-from-wsj/</link>
			</item>
	<item>
		<title>Google Makes Waves</title>
		<description>Early last week Wave was announced at Google I/O. It's Google's new communication and collaboration tool, due out sometime towards the end of this year. Of course it's a web app. If anyone's questioning when when the desktop will meet the web, well, it's here. Expectedly, it has some really ...</description>
		<link>http://www.plyinteractive.com/blog/2009/06/google-makes-waves/</link>
			</item>
	<item>
		<title>Motionography</title>
		<description>Motion graphics + Typography = Motionography.I've seen a lot of motion graphics using type, but this takes the cake.http://motionographer.com </description>
		<link>http://www.plyinteractive.com/blog/2009/05/motionographer/</link>
			</item>
	<item>
		<title>This little light of mine&#8230;</title>
		<description>Wieden+Kennedy Amsterdam collaborated with Vimeo and created this amazing ad for the new Honda Insight. The ad itself is great, but how it effects the entire page is pure creative genius.
Prepare to be wowed. </description>
		<link>http://www.plyinteractive.com/blog/2009/04/this-little-light-of-mine/</link>
			</item>
	<item>
		<title>Put yourself in someone else&#8217;s shoes</title>
		<description>Interaction designers tend to focus on the interaction part of web design. We like engaging experiences, intuitive interfaces, and game-changing visuals. Usability is a given, and often times assumed. Accessibility, to most, is simply a checklist to ensure compliance. After reading this article, I realized we have it all wrong. Accessibility ...</description>
		<link>http://www.plyinteractive.com/blog/2009/03/put-yourself-in-someone-elses-shoes/</link>
			</item>
</channel>
</rss>
