<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ply Interactive :: Website Design and Application Development, Seattle WA</title>
	<atom:link href="http://www.plyinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plyinteractive.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to know if you offer good usability</title>
		<link>http://www.plyinteractive.com/blog/2012/02/how-to-know-if-you-offer-good-usability/</link>
		<comments>http://www.plyinteractive.com/blog/2012/02/how-to-know-if-you-offer-good-usability/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:56:46 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/02/</guid>
		<description><![CDATA[Here is a useful article on usability, Usability Is King For Your Product. Here’s How We Can Finally Measure It., where Roderick McMullen explains why he prefers to measure usability in qualitative terms, rather than quantitative. The former will give the big picture (is the user happy or not with the product/service?). He also points out how [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/02/how-to-know-if-you-offer-good-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good article on Strategy</title>
		<link>http://www.plyinteractive.com/blog/2012/01/a-good-article-on-strategy/</link>
		<comments>http://www.plyinteractive.com/blog/2012/01/a-good-article-on-strategy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:41:18 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://plyinteractive.com/blog/2012/01/</guid>
		<description><![CDATA[I enjoyed this article. He asks questions such as: What “brick” can you give away? Who else benefits if you win? To where can you move the action? http://www.fastcompany.com/1809306/training-yourself-to-see-new-strategic-options]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/01/a-good-article-on-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tampon package redesign</title>
		<link>http://www.plyinteractive.com/blog/2012/01/a-tampon-package-redesign/</link>
		<comments>http://www.plyinteractive.com/blog/2012/01/a-tampon-package-redesign/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:00:04 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/01/</guid>
		<description><![CDATA[As the only female in the office, here it goes: a decently designed tampon package! No more pastel colors or cursive typeaces. Yay! Designed by Heda Hokschirr. Read more about this at Fast Company.]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/01/a-tampon-package-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-fake 3D tea kettle</title>
		<link>http://www.plyinteractive.com/blog/2012/01/real-fake-3d-tea-kettle/</link>
		<comments>http://www.plyinteractive.com/blog/2012/01/real-fake-3d-tea-kettle/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:49:28 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/01/</guid>
		<description><![CDATA[We&#8217;ve been drinking lots of good tea around here: aromatic mixes from Remedy Teas that graciously materialized in the kitchen (brought to you &#8212; I mean to us &#8212; by Patrick and Aaron). Coincidentally I saw this report on tea kettles that look like the&#8217;ve been digitally made on a 3-D program. Interesting backwardness&#8230; &#8211; [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/01/real-fake-3d-tea-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool app: Gimmebar</title>
		<link>http://www.plyinteractive.com/blog/2012/01/another-cool-app-gimmebar/</link>
		<comments>http://www.plyinteractive.com/blog/2012/01/another-cool-app-gimmebar/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:00:37 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[app design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2011/12/</guid>
		<description><![CDATA[This app, Gimmebar, collects assets right out of the internet. This is not a bookmark tool. It literally lets you drag images and videos from any page into your own stash, located as a bar at the bottom of the page. A button can be added up at the browser toolbar that will bring up [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/01/another-cool-app-gimmebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog for a day</title>
		<link>http://www.plyinteractive.com/blog/2012/01/analog-for-a-day/</link>
		<comments>http://www.plyinteractive.com/blog/2012/01/analog-for-a-day/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:05:41 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/01/</guid>
		<description><![CDATA[As a team, we decided this year we would not send our clients a card. Nope. We were hungry for something else. A chance to use our hands perhaps? Or just drink beer. One of us (Karina, our Art Director, with the funny hat) has access to &#8212; let&#8217;s put it this way &#8212; some [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/01/analog-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A teux deux list app</title>
		<link>http://www.plyinteractive.com/blog/2011/12/a-teux-deux-list-app/</link>
		<comments>http://www.plyinteractive.com/blog/2011/12/a-teux-deux-list-app/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:51:15 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2011/12/</guid>
		<description><![CDATA[No, this is not a French app, although it sure makes a to-do list sound much fancier and fun. This is a simple app for &#8220;To Do&#8221; lists. For starters, a clutter-free UI is a helper when the deal is to organize tasks; and it&#8217;s in the cloud, so you can access it anywhere. This [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2011/12/a-teux-deux-list-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is printing coming back?</title>
		<link>http://www.plyinteractive.com/blog/2011/12/is-printing-coming-back/</link>
		<comments>http://www.plyinteractive.com/blog/2011/12/is-printing-coming-back/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:00:45 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2011/11/</guid>
		<description><![CDATA[I talked the other day about an agency (Berg) that played with rethinking the common receipt. Well, it seems that spurred another experiment. They are working now on Little Printer, a cubic-shaped device that might fit in the palm of your hand, and prints &#8220;receipt-like&#8221; size notes, or as Co. Design puts it, &#8220;a personalized mini-newspaper&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2011/12/is-printing-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the old receipt</title>
		<link>http://www.plyinteractive.com/blog/2011/11/rethinking-the-old-receipt/</link>
		<comments>http://www.plyinteractive.com/blog/2011/11/rethinking-the-old-receipt/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:08:39 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2011/11/</guid>
		<description><![CDATA[A digital agency in London is experimenting with rethinking&#8230; huh&#8230; the receipt! The project grabbed my attention: I&#8217;m a big fan of limitations in the creative process, and I&#8217;m also interested in exploring mundane objects. The project was initiated by Icon Magazine, who&#8217;s been asking designers to rethink everyday life products. As I read about the [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2011/11/rethinking-the-old-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A console game with no screen?</title>
		<link>http://www.plyinteractive.com/blog/2011/11/a-console-game-with-no-screen/</link>
		<comments>http://www.plyinteractive.com/blog/2011/11/a-console-game-with-no-screen/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:06:35 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2011/11/</guid>
		<description><![CDATA[Designer Adam Henriksson created Pockit, a game console concept that&#8217;s played without a screen or graphics. All players use is a Wii-like motion-sensing wand. &#8220;The console is actually a portable motion controller that focuses on various objects around the gamers and returns feedback to the gamers through sound, light and vibration depending on which the [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2011/11/a-console-game-with-no-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

