<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ply Interactive :: Website Design and Application Development, Seattle WA</title>
	<atom:link href="http://www.plyinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plyinteractive.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 May 2012 16:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Origamnet&#8217; of the day</title>
		<link>http://www.plyinteractive.com/blog/2012/05/origamnet-of-the-day/</link>
		<comments>http://www.plyinteractive.com/blog/2012/05/origamnet-of-the-day/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:55:27 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/05/</guid>
		<description><![CDATA[Guess! This will be a series of white origami magnets that I will be making. More soon.]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/05/origamnet-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Mouse ears for the iPad</title>
		<link>http://www.plyinteractive.com/blog/2012/04/mickey-mouse-ears-for-the-ipad/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/mickey-mouse-ears-for-the-ipad/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:18:07 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Check this out. I really like the design of it, the name (Simplifiear), the colors (4), the video they made, AND the package. Now, I&#8217;m curious to see it live, and if it really makes a difference. It sells for $20, and it&#8217;s a kickstarter project by Nonlinear. Read the full report at Fast Co. Design.]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/mickey-mouse-ears-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic walls!</title>
		<link>http://www.plyinteractive.com/blog/2012/04/magnetic-walls/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/magnetic-walls/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:40:52 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[magnet art]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Patrick bought these magnet boards, and now we&#8217;re having a magnetic phase in the office. We put them up ourselves a couple of weeks ago in our Friday meeting. You know, work you do with your hands? Sharing the drill, handling the screws. Eh. Fun. I heard somebody say it was the most workout they [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/magnetic-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access over ownership</title>
		<link>http://www.plyinteractive.com/blog/2012/04/access-over-ownership/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/access-over-ownership/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:40:31 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Has anyone tried or heard of MESH? On their site they mention: &#8220;A WORLD COMMUNITY AND ECONOMY WHERE ACCESS TRUMPS OWNERSHIP.&#8221; Apparently anyone can add their own company to their list. There&#8217;s a ton of alternative ways of doing things. Is this the &#8220;open source&#8221; of the business world? Here a couple of finds: Task Rabbit (get stuff done), Frents (see [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/access-over-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativeMornings at Olson Kundig Architects</title>
		<link>http://www.plyinteractive.com/blog/2012/04/creativemornings-olson-kundig/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/creativemornings-olson-kundig/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:12:54 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Today the CreativeMornings was at Olson Kundig Architects. I couldn&#8217;t wait to be there and feel the old architect vibes from past times. Mainly they showed and talked about their new experimental space: [storefront]. It is what it means. They took an empty storefront space in their building and transformed into a space for everything, anything. Inebriating to [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/creativemornings-olson-kundig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattlight</title>
		<link>http://www.plyinteractive.com/blog/2012/04/seattlight/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/seattlight/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:00:06 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[On May 3, the artist group Rebar will be lighting up the newly refurbished Jackson Plaza to unveil their temporary installation Seattlight, at King Street Station&#8217;s. Rebar&#8217;s Seattlight is a nighttime, interactive artwork designed to highlight the unseen pathways of pedestrian traffic through the plaza. The artwork lights up in response to the movements of people as they walk [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/seattlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Etiquette</title>
		<link>http://www.plyinteractive.com/blog/2012/04/photoshop-etiquette/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/photoshop-etiquette/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:00:34 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Tim, our Front-end Dev hinted me on this yesterday: a Photoshop Etiquette portal. Wow, really? This is all about good organization, so Photoshop files can be easily  understood when shared between designers and developers. I so appreciate this portal. I&#8217;m a hardcore obsessive organizer, if time permits (or not). Of course, I have to watch it [...]]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/photoshop-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dude</title>
		<link>http://www.plyinteractive.com/blog/2012/04/the-dude/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/the-dude/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:46:45 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[An awesome &#8220;Dude&#8221; Lebowski sketch by Dave Wachter.]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/the-dude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street maps as infographics</title>
		<link>http://www.plyinteractive.com/blog/2012/04/street-maps-as-infographs/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/street-maps-as-infographs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:00:45 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Here&#8217;s a collection of fun &#8220;maps&#8221; by Christoph Newmann: http://niemann.blogs.nytimes.com/2010/03/10/my-way/]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/street-maps-as-infographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on around town</title>
		<link>http://www.plyinteractive.com/blog/2012/04/whats-going-on-around-town/</link>
		<comments>http://www.plyinteractive.com/blog/2012/04/whats-going-on-around-town/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:24:53 +0000</pubDate>
		<dc:creator>karina</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.plyinteractive.com/blog/2012/04/</guid>
		<description><![CDATA[Idle? Here&#8217;s stuff I heard is going on in our world: The Standard 5 Special Effects April 3 (today!) ADDY Awards April 12 Bar Camp 2012 April 28 Seattle Code Camp 2012 June 16 &#160;]]></description>
		<wfw:commentRss>http://www.plyinteractive.com/blog/2012/04/whats-going-on-around-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

